|
Enjoy the lifestyle of MMR and the guard gated area of Cimarron Hills,the home sits on a cul-de-sac street, open floor plan, light and bright, three beds, 2.5 baths, formal dining, gas fireplace in living room, large eat in kitchen with granite counter tops and back splash, stainless appliances, double ovens, over sized cabinets, wired for surround sound throughout, floors are marble stone 14'tiles, two rear patios which offer mountain and city light views, heated pebletec pool,raised spa with cascading waterfall, built in BBQ over sized two car garage with built in cabinets, wonderful community facilities, heated pool & spa, tennis, fitness center, pool side BBQ grills, and access to hiking trails great location close to 101 freeway, shops and restaurants, Starbucks minutes away!
DAYS ON MARKET | 283 | LAST UPDATED | 4/20/2018 |
---|---|---|---|
TRACT | McDowell Mountain Ranch | YEAR BUILT | 2000 |
COMMUNITY | McDowell Mountain Ranch | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | 048 - Scottsdale Unified District |
---|---|
Elementary School | Desert Canyon Elementary |
Jr. High School | Desert Canyon Elementary |
High School | Desert Mountain High School |
PRICE HISTORY | |
Prior to Jul 15, '17 | $655,000 |
---|---|
Jul 15, '17 - Aug 18, '17 | $649,900 |
Aug 18, '17 - Nov 15, '17 | $647,900 |
Nov 15, '17 - Jan 2, '18 | $645,000 |
Jan 2, '18 - Jan 25, '18 | $639,900 |
Jan 25, '18 - Mar 11, '18 | $634,900 |
Mar 11, '18 - Apr 20, '18 | $625,000 |
Apr 20, '18 - Today | $620,000 |
ADDITIONAL DETAILS | |
AIR | Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Common Area Maint, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Street Maint, Workout Facility |
APPLIANCES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Wall Oven(s) |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Other (See Remarks), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
FIREPLACE | Yes |
GARAGE | 2, Yes |
HEAT | Gas Heat |
HOA DUES | $104.00 | Monthly |
INTERIOR | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
LOT | 7841 sq ft |
LOT DESCRIPTION | City Light View(s), Corner Lot, Cul-De-Sac Lot, Hillside Lot, Mountain View(s) |
PARKING | Attch'd Gar Cabinets,Dir Entry frm Garage,Extnded Lngth Garage,Electric Door Ope |
POOL | Yes |
POOL DESCRIPTION | Heated Pool,Pool - Private,Play Pool |
SEWER | Sewer - Public,Sewer in & Cnctd |
STORIES | 1 |
STYLE | Santa Barbara/Tuscan, Spanish |
SUBDIVISION | McDowell Mountain Ranch |
TAXES | 4573.00; 2017 |
UTILITIES | Elec: APS,SW Gas |
VIEW | Yes |
WATER | City Water |
SATELLITE VIEW |
/ | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 10:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2018.