|
***JUST REDUCED*** This charming end unit brings an elegant luster to the desert in DC Ranch. As you enter through a lushly landscaped courtyard and elegant foyer complete with a coffered ceiling,you're met with a kitchen designed for a gourmet chef. It has been customized with white cabinets, stainless steel appliances and gorgeous granite counter tops. It's the perfect place to brew your morning coffee or tea and sit on the back courtyard enjoying the morning sounds of the desert.This home has many high end finishes including wooden floors throughout,and marble floors and counter tops in the bathrooms.It also offers a luxurious lock and leave lifestyle in a gated community.You can enjoy a casual stroll to Market Street or walk one of the many trails.
DAYS ON MARKET | 300 | LAST UPDATED | 11/16/2018 |
---|---|---|---|
TRACT | DC Ranch | YEAR BUILT | 2008 |
COMMUNITY | DC Ranch | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 048 - Scottsdale Unified District |
---|---|
Elementary School | Copper Ridge Elementary School |
Jr. High School | Copper Ridge Middle Schoo |
High School | Chaparral High School |
PRICE HISTORY | |
Prior to Jan 19, '18 | $869,000 |
---|---|
Jan 19, '18 - Mar 15, '18 | $849,000 |
Mar 15, '18 - Mar 19, '18 | $825,000 |
Mar 19, '18 - Apr 6, '18 | $795,000 |
Apr 6, '18 - Aug 18, '18 | $759,000 |
Aug 18, '18 - Sep 15, '18 | $750,000 |
Sep 15, '18 - Today | $695,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Common Area Maint, Community Media Room, Community Spa Htd, Front Yard Maint, Gated Community, Golf Course, Handball/Racquetball, Street Maint |
APPLIANCES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
FIREPLACE | Yes |
GARAGE | 2, Yes |
HEAT | Gas Heat |
HOA DUES | $119.20 | Monthly |
INTERIOR | Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
LOT | 5227 sq ft |
LOT DESCRIPTION | Borders Common Area, Corner Lot, Mountain View(s) |
PARKING | Attch'd Gar Cabinets,Dir Entry frm Garage,Permit/Decal Req'd,Side Vehicle Entry, |
POOL DESCRIPTION | No Pool |
SEWER | Sewer - Public |
STORIES | 1 |
STYLE | Santa Barbara/Tuscan |
SUBDIVISION | DC Ranch |
TAXES | 4529.00; 2017 |
UTILITIES | Elec: APS,SW Gas |
WATER | City Water |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 12:10 AM PST.
This IDX solution is (c) Diverse Solutions 2019.